Availability: | |
---|---|
Quantity: | |
100% cotton
133x72
40x40
Woven
Plain
57/58"
Printed
Compact
Poplin Fabric
Medium Weight
115gsm~120gsm
Green
4024
Make-to-Order
30-35days
OEKO-TEX STANDARD 100
shirts &Blouses,casual shirts
Organic, Eco-Friendly, Breathable, Soft Comfortable, Shrink-Resistant
Description: | cotton printed fabric | |||
Technics: | woven | |||
Composition: | 100%cotton | |||
Yarn type: | compact yarn | |||
Yarn count: | 40X40 | |||
Density: | 133X72 | |||
Width: | 57/58" inches | |||
Weight: | 115-120gsm | |||
Finishing: | shrink-resistant,soft touch | |||
End use: | shirts | |||
Delivery: | 30-35days | |||
Payment: | T/T,L/C. | |||
Packing: | Rolled with paper tube inside, transparent plastic bag and weaving polybag outside. | |||
Port of loading: | shanghai port/zhangjiagang port | |||
ZHANGJIAGANG SUN-RISING TEXTILE CO.,LTD | ||||
SHIRTS FABRIC QUALITY STANDARD | ||||
Testing Items | Testing standard | Testing results | ||
1 | Shrinkage | (after 3 washing) | ISO 6330 | Lengthwise(%):-3% |
Widthwise(%):-3% | ||||
Colour fastness | ||||
2 | Colour fastness to washing | colour change | ISO 105-C06 | 4 |
colour staining | 4 | |||
3 | Colour fastness to drycleaning | colour change | ISO 3175-1 | 4 |
colour staining | 4 | |||
4 | Colour fastness to rubbing | dry | ISO 105-X12 | 4 |
wet | 3 | |||
5 | Light | 10-hr.exposure/light standard 4 | ISO 105-B02 | 4-5 |
6 | Perspiration | colour change | ISO 105-E04 | 4 |
colour staining | 3-4 | |||
7 | Pilling resistance after 2000cycles | ISO 12945-2 | 3-4 | |
8 | Abrasion resistance | ISO 12947-2 | 11000cycles | |
9 | Tensile strength | ISO 13934-1 | 150N | |
10 | Tearing strength | Seam opened at 6mm: | ISO 13937-1 | 10N |
11 | Seam slippage | Strength: | ISO 13936-1 | 100N |
120N | ||||
12 | PH value | ISO 3071 | 4-7.5 | |
13 | Formaldehyde content | with direct skin contact | ISO 14184-1 | <75mg/kg |
14 | Azo dyes | EN 14362-1 | <20mg/kg | |
Description: | cotton printed fabric | |||
Technics: | woven | |||
Composition: | 100%cotton | |||
Yarn type: | compact yarn | |||
Yarn count: | 40X40 | |||
Density: | 133X72 | |||
Width: | 57/58" inches | |||
Weight: | 115-120gsm | |||
Finishing: | shrink-resistant,soft touch | |||
End use: | shirts | |||
Delivery: | 30-35days | |||
Payment: | T/T,L/C. | |||
Packing: | Rolled with paper tube inside, transparent plastic bag and weaving polybag outside. | |||
Port of loading: | shanghai port/zhangjiagang port | |||
ZHANGJIAGANG SUN-RISING TEXTILE CO.,LTD | ||||
SHIRTS FABRIC QUALITY STANDARD | ||||
Testing Items | Testing standard | Testing results | ||
1 | Shrinkage | (after 3 washing) | ISO 6330 | Lengthwise(%):-3% |
Widthwise(%):-3% | ||||
Colour fastness | ||||
2 | Colour fastness to washing | colour change | ISO 105-C06 | 4 |
colour staining | 4 | |||
3 | Colour fastness to drycleaning | colour change | ISO 3175-1 | 4 |
colour staining | 4 | |||
4 | Colour fastness to rubbing | dry | ISO 105-X12 | 4 |
wet | 3 | |||
5 | Light | 10-hr.exposure/light standard 4 | ISO 105-B02 | 4-5 |
6 | Perspiration | colour change | ISO 105-E04 | 4 |
colour staining | 3-4 | |||
7 | Pilling resistance after 2000cycles | ISO 12945-2 | 3-4 | |
8 | Abrasion resistance | ISO 12947-2 | 11000cycles | |
9 | Tensile strength | ISO 13934-1 | 150N | |
10 | Tearing strength | Seam opened at 6mm: | ISO 13937-1 | 10N |
11 | Seam slippage | Strength: | ISO 13936-1 | 100N |
120N | ||||
12 | PH value | ISO 3071 | 4-7.5 | |
13 | Formaldehyde content | with direct skin contact | ISO 14184-1 | <75mg/kg |
14 | Azo dyes | EN 14362-1 | <20mg/kg | |
Q1: Could we get your sample for reference? |
A1: Yes, free A4 sample or Hanger sample. |
Q2: What's your MOQ ? |
A2: Usually 1000 meters. But small quantity also can be customized. |
Q3: How about the payment terms? |
A3: Usually we accept T/T or L/C , other terms can be negotiable in advance. |
Q4: How do you control fabric quality |
A4: By using high quality compact yarn&grey fabric,and products are produced in accordance with the Oeko-Tex standard 100. All the finished fabric will be inspected meter by meter, mark and cut the defective fabric before we make shipment. |
Q5: How about the packing ? |
A5: Usually rolled with paper tube inside, transparent plastic bag and weaving polybag outside or as per customers' requirement. |
Q6: How long to deliver the products? |
A6: Usually within 30days after receiving order confirmation. The exact delivery is according to your fabric design and quantity. |
Q1: Could we get your sample for reference? |
A1: Yes, free A4 sample or Hanger sample. |
Q2: What's your MOQ ? |
A2: Usually 1000 meters. But small quantity also can be customized. |
Q3: How about the payment terms? |
A3: Usually we accept T/T or L/C , other terms can be negotiable in advance. |
Q4: How do you control fabric quality |
A4: By using high quality compact yarn&grey fabric,and products are produced in accordance with the Oeko-Tex standard 100. All the finished fabric will be inspected meter by meter, mark and cut the defective fabric before we make shipment. |
Q5: How about the packing ? |
A5: Usually rolled with paper tube inside, transparent plastic bag and weaving polybag outside or as per customers' requirement. |
Q6: How long to deliver the products? |
A6: Usually within 30days after receiving order confirmation. The exact delivery is according to your fabric design and quantity. |